Sponsors and Partners
PRIZE
Prize Details
- Total Cash Prize of INR 3,00,000
- Total Number of Cash Prizes: 100.
- Total Number of Trophies: 108
- Cash Prize for Top 30 players in Open Category.
- Cash Prize for Top 10 players in each of the Categories - Below 1800, Below 1700, Below 1600, Below 1500, Unrated, Woman and Veteran.
- Trophies for Top 3 players in Open Category.
- Trophies for Top 10 players in U07, U09, U11, U13 and U15 categories for Boys and Girls.
- Trophies for Youngest 3 players.
- Trophy for Best Women and Best Veteran.
- Print and e-Certificate will be provided to all Participants.
| Prizes | Open | Prizes | Rating Between | Best Unrated | Best Women | Best Veteran | |||
|---|---|---|---|---|---|---|---|---|---|
| 1801 – 1700 | 1601 – 1700 | 1501 – 1600 | 1401 – 1500 | ||||||
| 1st | 25,000.00 | 1st | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 2nd | 20,000.00 | 2nd | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| 3rd | 10,000.00 | 3rd | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 4th | 5,000.00 | 4th | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
| 5th | 5,000.00 | 5th | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 1,500.00 | 1,500.00 |
| 6th | 5,000.00 | 6th | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| 7th to 10th | 4,000.00 | 7th | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| 11th to 14th | 3,000.00 | 8th | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| 15th - 20th | 2,500.00 | 9th | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| 21st to 30th | 2,000.00 | 10th | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| Trophies | ||
|---|---|---|
| Categories | Boys | Girls |
| Under 07 | 10 | 10 |
| Under 09 | 10 | 10 |
| Under 11 | 10 | 10 |
| Under 13 | 10 | 10 |
| Under 15 | 10 | 10 |
Rules and Regulations
-
The Latest FIDE Rules in force shall apply and the Swiss system will be followed.
-
Total nine rounds shall be played.
-
Time Control: 10 minutes + 5 seconds increment per move from move no.1.
-
Tie-break: Buchholz system will be applied. In case of tie, prizes will not be shared.
-
AICF Registration/Renewal for the year 2025-2026 is mandatory for all Indian Players.
-
TNSCA Registration/Renewal for the year 2025-2026 is mandatory for all Tamil Nadu Players.
-
CDCA Registration/Renewal for the year 2025-2026 is mandatory for all Chennai District Players.
-
Protests, if any, against the decision of the Chief Arbiter shall be made in writing with a protest fee of ₹500 within 15 minutes of the incident. The fee will be refunded if the appeal is upheld.
-
Appeals Committee: Formed before the tournament from senior participants during the players meeting. Its decisions will be final and binding.
-
A player may withdraw at any stage of the event after informing the Chief Arbiter in writing.
-
Entries close at 5:00 PM on 18th September 2025.
-
The AICF/TNSCA/Chennai DCA/Organizers reserve the right of admission to the venue.
-
Wrist watches are banned during FIDE Rated events as per AICF rule. Players must not wear wrist watches while playing.
-
Reporting Time: 8:30 AM, 21st September 2025.
-
First Round: 9:00 AM, 21st September 2025.
-
International Chess Sets will be provided for play.
-
Chief Arbiter: Mr. J. Banel Andross – International Arbiter.