Sponsors and Partners
PRIZE
Prize Details
- Total Cash Prize of INR 4,00,000
- Total Number Of Cash Prizes: 115
- Total Number Of Trophies: 63
- Cash Prize for Top 30 players in Open Category.
- Cash Prize for Top 15 players in each of the Categories - Below 1800, Below 1500 and Unrated
- Cash Prize for Top 5 players in Woman above 18 Years and Veteran(55+ Open) Category.
- Trophies for Top 3 players in the Open Categories.
- Trophies for Top 5 players in U07, U09, U11, U13, U15 and U17 categories for Boys and Girls
| OPEN | |||||
|---|---|---|---|---|---|
| 1 | 25000 | 11 | 3000 | 21 | 2000 |
| 2 | 20000 | 12 | 3000 | 22 | 2000 |
| 3 | 15000 | 13 | 3000 | 23 | 2000 |
| 4 | 10000 | 14 | 3000 | 24 | 2000 |
| 5 | 7500 | 15 | 3000 | 25 | 2000 |
| 6 | 6000 | 16 | 2500 | 26 | 1500 |
| 7 | 5000 | 17 | 2500 | 27 | 1500 |
| 8 | 4000 | 18 | 2500 | 28 | 1500 |
| 9 | 4000 | 19 | 2500 | 29 | 1500 |
| 10 | 4000 | 20 | 2500 | 30 | 1500 |
| Total | 100500 | 27500 | 17500 | ||
| 1701-1800 | 1601-1700 | 1501-1600 | |||
|---|---|---|---|---|---|
| 1 | 7500 | 1 | 7500 | 1 | 7500 |
| 2 | 6000 | 2 | 6000 | 2 | 6000 |
| 3 | 5000 | 3 | 5000 | 3 | 5000 |
| 4 | 4000 | 4 | 4000 | 4 | 4000 |
| 5 | 3000 | 5 | 3000 | 5 | 3000 |
| 6 | 2500 | 6 | 2500 | 6 | 2500 |
| 7 | 2000 | 7 | 2000 | 7 | 2000 |
| 8 | 2000 | 8 | 2000 | 8 | 2000 |
| 9 | 2000 | 9 | 2000 | 9 | 2000 |
| 10 | 2000 | 10 | 2000 | 10 | 2000 |
| 11 | 1500 | 11 | 1500 | 11 | 1500 |
| 12 | 1500 | 12 | 1500 | 12 | 1500 |
| 13 | 1500 | 13 | 1500 | 13 | 1500 |
| 14 | 1500 | 14 | 1500 | 14 | 1500 |
| 15 | 1500 | 15 | 1500 | 15 | 1500 |
| Total | 43500 | 43500 | 43500 | ||
| 1401-1500 | Unrated | Women | |||
|---|---|---|---|---|---|
| 1 | 7500 | 1 | 7500 | 1 | 7500 |
| 2 | 6000 | 2 | 6000 | 2 | 5000 |
| 3 | 5000 | 3 | 5000 | 3 | 3000 |
| 4 | 4000 | 4 | 4000 | 4 | 2000 |
| 5 | 3000 | 5 | 3000 | 5 | 1000 |
| 6 | 2500 | 6 | 2500 | Total | 18500 |
| 7 | 2000 | 7 | 2000 | ||
| 8 | 2000 | 8 | 2000 | VETERAN | |
| 9 | 2000 | 9 | 2000 | 1 | 7500 |
| 10 | 2000 | 10 | 2000 | 2 | 5000 |
| 11 | 1500 | 11 | 1500 | 3 | 3000 |
| 12 | 1500 | 12 | 1500 | 4 | 2000 |
| 13 | 1500 | 13 | 1500 | 5 | 1000 |
| 14 | 1500 | 14 | 1500 | Total | 18500 |
| 15 | 1500 | 15 | 1500 | ||
| Total | 43500 | 43500 | |||
| Trophies | ||
|---|---|---|
| Categories | Boys | Girls |
| Under 07 | 5 | 5 |
| Under 09 | 5 | 5 |
| Under 11 | 5 | 5 |
| Under 13 | 5 | 5 |
| Under 15 | 5 | 5 |
| Under 17 | 5 | 5 |
Rules and Regulations
-
System of Play: The tournament will be conducted as per FIDE Laws of Chess and FIDE Swiss System with 9 rounds.
-
Time Control: 90 Minutes plus 30 seconds increment from move1 for the entire game.
-
Tie Break: The following tie break rules will be applicable for all the FIDE Rated Swiss Events under AICF.
- i. Buchholz Cut 1
- ii. Buchholz
- iii. Sonneborn-Berger
- iv. Direct encounter
- v. The greater number of wins including forfeits
- vi. Number of wins with Black pieces
- Incase of tie, cash prize will not be shared.
-
Draw Offer: Players shall not agree for a draw before 30th move of black.
-
As per AICF regulations, wrist watches and other electronic devices are strictly prohibited inside the playing area.
-
AICF Registration/Renewal for the year 2026-2027 is mandatory for all Indian Players
-
TNSCA Registration/Renewal for the year 2026-2027 is mandatory for all Tamil Nadu Players
-
CDCA Registration/Renewal for the year 2026-2027 is mandatory for all Chennai District Players.
-
Default Time (Walkover Time): The default time will be 30 minutes.
-
Protests: If any, against the decision of the Arbiter or the Chief Arbiter shall be made in writing with a protest fee of Rs.1000/- within 15 minutes of the occurrence of the incident to the appeals committee. The protest fee will be refunded if the appeal is upheld..
-
Withdrawals- A player may withdraw at any stage of the event, after informing the chief arbiter in writing.
-
Appeals Committee - Before the commencement of the Tournament, appeals committee comprising of five members, will be formed from the senior participants present at the players meeting. The appeals committee decision will be final and binding on all the players concerned.
-
Reporting Time: 8.30 AM, 10th SEP 2026
-
First Round: 10 AM, 10th SEP 2026
-
International Chess set will be provided for play.
-
Chief Arbiter: Mr. J. Banel Andross - International Arbiter..